list of 100 tools most useful in Enterprise Information Security Architecture
list of 100 tools most useful in Enterprise Information Security Architecture
| No | Tool Name | Description |
|---|---|---|
| 1 | TOGAF | Enterprise architecture framework. |
| 2 | NIST SP 800-53 | Cybersecurity framework for organizations. |
| 3 | Palo Alto Networks | Cybersecurity platform offering firewalls. |
| 4 | Splunk | Data analysis tool for security. |
| 5 | CrowdStrike | Endpoint security, detection, and response. |
| 6 | IBM QRadar | SIEM solution for security monitoring. |
| 7 | Fortinet FortiGate | Network security platform with firewall. |
| 8 | Okta | Identity and access management. |
| 9 | CyberArk | Privileged access management. |
| 10 | McAfee ePolicy Orchestrator | Security management and endpoint protection. |
| 11 | Proofpoint | Email security, threat intelligence. |
| 12 | Tenable | Vulnerability management platform. |
| 13 | RSA Archer | Enterprise risk management solution. |
| 14 | Cisco Umbrella | Cloud-based security platform. |
| 15 | Azure Security Center | Cloud security management by Microsoft. |
| 16 | Symantec Endpoint Protection | Endpoint security and threat protection. |
| 17 | Veeam | Backup and disaster recovery solution. |
| 18 | Rapid7 | Cybersecurity solutions, including vulnerability management. |
| 19 | LogRhythm | SIEM platform for security monitoring. |
| 20 | FireEye | Cybersecurity solutions, including advanced threat protection. |
| 21 | Splunk Phantom | Security orchestration and automation. |
| 22 | SolarWinds Security Event Manager | Security event log management. |
| 23 | Check Point | Network security and threat prevention. |
| 24 | Qualys | Cloud-based security and compliance platform. |
| 25 | Forcepoint | Data security and threat protection. |
| 26 | Cloudflare | Cloud security services, including DDoS protection. |
| 27 | Ivanti | Endpoint management and security automation. |
| 28 | SentinelOne | Endpoint protection using AI and behavioral analysis. |
| 29 | Trend Micro | Cybersecurity solutions, including endpoint protection. |
| 30 | Netskope | Cloud security platform for real-time data protection. |
| 31 | Zscaler | Cloud security platform for network protection. |
| 32 | Mimecast | Email security, including threat protection and archiving. |
| 33 | FortiAnalyzer | Log management and analysis for Fortinet products. |
| 34 | RedSeal | Network security management and visibility. |
| 35 | Acunetix | Web application security scanner. |
| 36 | NetSuite Security | Cloud-based enterprise resource planning (ERP) security. |
| 37 | Arctic Wolf | Managed detection and response service. |
| 38 | LastPass | Password management and security. |
| 39 | BigFix | Endpoint management and patch management. |
| 40 | Rapid7 InsightVM | Vulnerability management and risk analysis. |
| 41 | Security Onion | Open-source SIEM for network security monitoring. |
| 42 | Bitdefender | Endpoint protection and cybersecurity. |
| 43 | CrowdStrike Falcon | Advanced endpoint protection with EDR. |
| 44 | Cylance | AI-driven endpoint security and protection. |
| 45 | Checkmarx | Static application security testing (SAST). |
| 46 | Splunk Enterprise Security | Enterprise SIEM for threat detection and analysis. |
| 47 | Forcepoint Data Loss Prevention | Protects against data leaks and theft. |
| 48 | Barracuda Web Application Firewall | Protects web applications from threats. |
| 49 | CloudGuard | Cloud security platform by Check Point. |
| 50 | ZixCorp | Email encryption and data loss prevention. |
| 51 | Carbon Black | Next-gen endpoint protection and threat hunting. |
| 52 | Microsoft Defender for Endpoint | Endpoint security by Microsoft. |
| 53 | SecureWorks | Managed security services provider. |
| 54 | Varonis | Data security and analytics platform. |
| 55 | AppGate | Zero Trust security platform. |
| 56 | AlienVault | Unified security management and SIEM solution. |
| 57 | Alert Logic | Managed detection and response platform. |
| 58 | AppDynamics | Application performance monitoring and security. |
| 59 | Lookout | Mobile security and threat protection. |
| 60 | SolarWinds Network Performance Monitor | Network performance monitoring solution. |
| 61 | McAfee Web Gateway | Web security and protection solution. |
| 62 | Check Point SandBlast | Threat prevention for network security. |
| 63 | IBM Guardium | Data activity monitoring and protection. |
| 64 | Proofpoint Targeted Attack Protection | Protects against spear-phishing and advanced threats. |
| 65 | Duo Security | Multi-factor authentication solution. |
| 66 | PhishMe | Phishing simulation and training. |
| 67 | Veracode | Application security testing platform. |
| 68 | Clarity | Cloud security monitoring tool. |
| 69 | LogicMonitor | IT infrastructure and network monitoring. |
| 70 | RSA SecurID | Identity and access management with MFA. |
| 71 | Sumo Logic Cloud SIEM | Cloud-based SIEM and log management. |
| 72 | Intezer Analyze | Malware analysis and threat hunting. |
| 73 | Splunk IT Service Intelligence | IT operations monitoring and security. |
| 74 | Trend Micro Deep Security | Server and workload security solution. |
| 75 | Ivanti Security Controls | Endpoint security and patch management. |
| 76 | SecureAuth | Identity and access management with MFA. |
| 77 | FortiWeb | Web application firewall and security. |
| 78 | AlienVault USM | Unified security management and monitoring. |
| 79 | FireMon | Network security policy management solution. |
| 80 | Rapid7 Nexpose | Vulnerability management and risk assessment. |
| 81 | Datadog Security Monitoring | Real-time cloud security monitoring. |
| 82 | Proofpoint Enterprise Protection | Email security and protection for enterprises. |
| 83 | Aqua Security | Cloud-native security and compliance platform. |
| 84 | Certes Networks | Cloud encryption and data security. |
| 85 | Keyfactor | Key management and data protection platform. |
| 86 | Thales CipherTrust | Data encryption and key management solutions. |
| 87 | AlgoSec | Security management for network firewalls. |
| 88 | Keycloak | Open-source identity and access management. |
| 89 | Forcepoint Web Security | Web security and data protection. |
| 90 | McAfee Advanced Threat Defense | Advanced threat defense for enterprise networks. |
| 91 | Exabeam | SIEM platform with user and entity behavior analytics. |
| 92 | Palo Alto Cortex XSOAR | Security orchestration, automation, and response (SOAR). |
| 93 | OneSpan | Multi-factor authentication and identity protection. |
| 94 | RSA NetWitness | Network forensics and threat detection platform. |
| 95 | Palo Alto Prisma Cloud | Cloud security and compliance platform. |
| 96 | Carbon Black Defense | Endpoint protection using behavioral analytics. |
| 97 | WatchGuard Firebox | Network security and firewall solutions. |
| 98 | SecureState | Cloud security and data protection. |
| 99 | Tripwire IP360 | Vulnerability management and assessment tool. |
| 100 | Digital Guardian | Data-centric security platform for intellectual property protection. |
Comments
Post a Comment